Retirement health coverage premiums
Find out the cost of retirement health coverage.
Extended health care premiums
The Public Service Pension Board of Trustees reviews the premiums for extended health care each fall. This assessment may result in changes to your premiums the following year.
Premium subsidies are based on your years of pensionable service. The current monthly premiums for retired members, their enrolled spouses and/or dependant(s) are:
Monthly rates effective February 1, 2024
Pensionable service of retired member | Single | Couple | Family |
Under 2 years (full premium) | $62.81 | $125.62 | $188.43 |
2 years to under 4 years | $50.25 | $113.06 | $175.87 |
4 years to under 6 years | $37.69 | $100.50 | $163.31 |
6 years to under 8 years | $25.12 | $87.93 | $150.74 |
8 years to under 10 years | $12.56 | $75.37 | $138.18 |
10 years or more | $0.00 | $62.81 | $125.62 |
Beneficiary/surviving spouse receiving a pension | $62.81 | $125.62 | $188.43 |
Monthly rates effective February 1, 2023
Pensionable service of retired member | Single | Couple | Family |
Under 2 years (full premium) | $60.57 | $121.14 | $181.71 |
2 years to under 4 years | $48.46 | $109.03 | $169.60 |
4 years to under 6 years | $36.34 | $96.91 | $157.48 |
6 years to under 8 years | $24.23 | $84.80 | $145.37 |
8 years to under 10 years | $12.11 | $72.68 | $133.25 |
10 years or more | $0.00 | $60.57 | $121.14 |
Beneficiary/surviving spouse receiving a pension | $60.57 | $121.14 | $181.71 |
Related content for retirement health coverage premiums
Beneficiaries and your pension
Funding of health and dental benefits in retirement