How we calculate your pension
We calculate your pension based on your years of pensionable service and the average of your five highest years of salary.
How we calculate your pension for ambulance paramedics
For service earned before April 1, 2020, your pension includes your lifetime pension and bridge benefit:
- Your lifetime pension will be calculated using your highest average salary (HAS), the year’s maximum pensionable earnings (YMPE) and your years of pensionable service (YPS)
- The bridge benefit will be added to your lifetime pension and will be payable from your date of retirement until age 65 or death, whichever comes first
For service earned on or after April 1, 2020, the pension formula does not include a bridge benefit. The formula is simplified and uses one accrual rate, multiplied by your HAS and your YPS.
When you earned your service | Type of benefit | Formula |
---|---|---|
Before April 1, 2006 | Lifetime pension | (1.35% x HAS up to YMPE + 2% x HAS over YMPE) x YPS |
Bridge | 0.65% x HAS up to YMPE x YPS | |
April 1, 2006 to March 31, 2018* | Lifetime pension | (1.65% x HAS up to YMPE + 2% x HAS over YMPE) x YPS |
Bridge | 0.35% x HAS up to YMPE x YPS | |
April 1, 2018 to March 31, 2020 | Lifetime pension | (1.35% x HAS up to YMPE + 2% x HAS over YMPE x YPS |
Bridge | 0.65% x HAS up to YMPE x YPS | |
April 1, 2020 to March 31, 2022 | Lifetime pension only | 1.85% x HAS x YPS |
On or after April 1, 2022 | Lifetime pension only | 1.95% x HAS x YPS |
* Effective October 1, 2019