Member scenarios
Calculating your pension is complicated. The following scenarios will help you understand how the changes may impact your pension.
Scenario overviews
Click on the name to view scenario details.
Adam
Age (at March 31, 2018) | 27 |
Pensionable service | 4 years |
HAS | $5,500 ($66,000 per year) |
Work | Full time from April 1, 2014 |
Retirement date | March 31, 2049 |
Joyce
Age (at March 31, 2018) | 35 |
Pensionable service | 15 years |
HAS | $4,167 ($50,000 per year) |
Work | Full time from April 1, 2003 |
Retirement date | March 31, 2038 |
Margie
Age (at March 31, 2018) | 51 |
Pensionable service | 26 years |
HAS | $6,667 ($80,000 per year) |
Work | Full time from April 1, 1992 |
Retirement date | March 31, 2022 |
Katie
Age (at March 31, 2018) | 55 |
Pensionable service | 15 years |
HAS | $3,700 ($44,400 per year) |
Work | 75% from April 1, 1998 |
Retirement date | March 31, 2018 |
Lauren
Age (at March 31, 2018) | 55 |
Pensionable service | 20 years |
HAS | $20,000 ($240,000 per year) |
Work | Full time from April 1, 1998 |
Retirement date | March 31, 2018 |
Hannah
Age (at March 31, 2018) | 56 |
Pensionable service | 27 years |
HAS | $5,800 ($69,600 per year) |
Work | Full time from April 1, 1991 |
Retirement date | March 31, 2018 |
Anh
Age (at March 31, 2018) | 56 |
Pensionable service | 34 years |
HAS | $6,500 ($78,000 per year) |
Work | Full time from April 1, 1991 |
Retirement date | March 31, 2018 |
Fred
Age (at March 31, 2018) | 60 |
Pensionable service | 31 years |
HAS | $11,000 ($132,000 per year) |
Work | Full time from April 1, 1987 |
Retirement date | March 31, 2018 |
Stanislav
Age (at March 31, 2018) | 64 |
Pensionable service | 16 years |
HAS | $5,200 ($62,400 per year) |
Work | Full time from April 1, 2002 |
Retirement date | March 31, 2018 |